<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Much Traffic Is Facebook Driving To Your Site?</title>
	<atom:link href="http://www.rocktheboatmarketing.com/blog/how-much-traffic-facebook-driving-your-site/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rocktheboatmarketing.com/blog/how-much-traffic-facebook-driving-your-site/</link>
	<description>Digital Strategy for Financial Services</description>
	<lastBuildDate>Wed, 25 Jan 2012 20:03:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Pat</title>
		<link>http://www.rocktheboatmarketing.com/blog/how-much-traffic-facebook-driving-your-site/#comment-225</link>
		<dc:creator>Pat</dc:creator>
		<pubDate>Sat, 20 Feb 2010 21:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://rocktheboatmarketing.com/blog/?p=129#comment-225</guid>
		<description>&lt;p&gt;The ability of investment manager content to draw Facebook users to asset managers&#039; sites is fascinating, I agree, Adam. Thanks for commenting.&lt;/p&gt;&lt;p&gt;As a follow-up to my comments on the Compete data, there&#039;s an article on the Wall Street Journal site today discussing &lt;a href=&quot;http://online.wsj.com/article/SB10001424052748703983004575074103038050426.html&quot; target=&quot;_blank&quot;&gt;the murky business of measuring Web traffic&lt;/a&gt;. Definitely worth a read.&lt;br /&gt;&#160;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>The ability of investment manager content to draw Facebook users to asset managers&#8217; sites is fascinating, I agree, Adam. Thanks for commenting.</p>
<p>As a follow-up to my comments on the Compete data, there&#8217;s an article on the Wall Street Journal site today discussing <a href="http://online.wsj.com/article/SB10001424052748703983004575074103038050426.html" target="_blank">the murky business of measuring Web traffic</a>. Definitely worth a read.<br />&nbsp;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.rocktheboatmarketing.com/blog/how-much-traffic-facebook-driving-your-site/#comment-224</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Fri, 19 Feb 2010 02:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://rocktheboatmarketing.com/blog/?p=129#comment-224</guid>
		<description>Fascinating information. The fact that Fidelity and American Funds have pages setup but have very few followers and yet huge referral traffic is the best take away from this article. It goes to show that content is king and investment managers better figure out a way to make their content more broadly accessible.</description>
		<content:encoded><![CDATA[<p>Fascinating information. The fact that Fidelity and American Funds have pages setup but have very few followers and yet huge referral traffic is the best take away from this article. It goes to show that content is king and investment managers better figure out a way to make their content more broadly accessible.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

